Turnierangebot des Bezirkes 5 FrankfurtChess960- Schnellschach- Einzelmeisterschaft 2012/13 |
||
Ausschreibung |
Spieler: Alphabet | Rating | Wertung | Fotobericht |
Runde _1_ | _2_ | _3_ | _4_ | _5_ | _6_ | _7_ | Ergebnis | Historie |
Fortschrittstabelle | |||||||||||||
Stand nach der 7. Runde (nach Rangliste) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rang | Teilnehmer | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Punkte | PktSum | GegWrt | ||
1. | FM Zuyev,Igor | 19w1 | 14s1 | 10w1 | 2s1 | 3w1 | 6s½ | 4w0 | 5,5 | 26,0 | 2160 | ||
2. | Renner,Thomas | 24w1 | 19s1 | 4w1 | 1w0 | 8s1 | 3s½ | 6w1 | 5,5 | 23,0 | 2012 | ||
3. | FM Schmitzer,Klaus | 20w1 | 8s½ | 7w1 | 11s1 | 1s0 | 2w½ | 10s1 | 5,0 | 21,0 | 2083 | ||
4. | IM Solonar,Stefan | 18s1 | 12w1 | 2s0 | 15w1 | 7s½ | 5w½ | 1s1 | 5,0 | 20,5 | 2050 | ||
5. | FM Voropaev,Gleb | 16w1 | 7s0 | 6w½ | 14s1 | 11w1 | 4s½ | 12w1 | 5,0 | 18,5 | 2072 | ||
6. | IM Margolin,Boris | 15s1 | 11w½ | 5s½ | 12w1 | 10s1 | 1w½ | 2s0 | 4,5 | 20,5 | 2139 | ||
7. | Will,Patrick | 13s1 | 5w1 | 3s0 | 9w1 | 4w½ | 12s0 | 15w1 | 4,5 | 19,5 | 1928 | ||
8. | Rosa,Mike | 22s1 | 3w½ | 11s0 | 20w1 | 2w0 | 19s1 | 13w1 | 4,5 | 17,0 | 1762 | ||
9. | Budde,Michael | 10w0 | 20s1 | 23w1 | 7s0 | 14w1 | 13s½ | 18w1 | 4,5 | 16,0 | 1762 | ||
10. | FM Sadeghi,Behrang | 9s1 | 25w1 | 1s0 | 13w1 | 6w0 | 15s1 | 3w0 | 4,0 | 19,0 | 1860 | ||
11. | Drill,Frank | 17w1 | 6s½ | 8w1 | 3w0 | 5s0 | 14s½ | 16w1 | 4,0 | 17,0 | 2047 | ||
12. | Will,Dominik | 23w1 | 4s0 | 16w1 | 6s0 | 17w1 | 7w1 | 5s0 | 4,0 | 17,0 | 1933 | ||
13. | Neubauer,Robert | 7w0 | + | 18s1 | 10s0 | 19w1 | 9w½ | 8s0 | 3,5 | 15,0 | 1912 | ||
14. | Houweling,Bert | 21s1 | 1w0 | 25s1 | 5w0 | 9s0 | 11w½ | 17w1 | 3,5 | 14,0 | 1810 | ||
15. | Schmitt,Hans Walter | 6w0 | 23s1 | 17w1 | 4s0 | 16w1 | 10w0 | 7s0 | 3,0 | 14,0 | 1930 | ||
16. | Scholz,Michael | 5s0 | 21w1 | 12s0 | 25w1 | 15s0 | 20w1 | 11s0 | 3,0 | 12,0 | 1825 | ||
17. | Hartmann,Stephan,Dr. | 11s0 | 22w1 | 15s0 | 18w1 | 12s0 | 24w1 | 14s0 | 3,0 | 12,0 | 1659 | ||
18. | Wilke,Jörg | 4w0 | 24s1 | 13w0 | 17s0 | 25s1 | 22w1 | 9s0 | 3,0 | 11,0 | 1373 | ||
19. | Fröhlich-Dill,Astrid | 1s0 | 2w0 | 21s1 | 24w1 | 13s0 | 8w0 | 23s1 | 3,0 | 10,0 | 1600 | ||
20. | Ostermeier,Thorsten | 3s0 | 9w0 | 22s1 | 8s0 | 23w1 | 16s0 | + | 3,0 | 9,0 | 1642 | ||
21. | Hanka,Katrin | 14w0 | 16s0 | 19w0 | 23s0 | + | 25w1 | 22s1 | 3,0 | 6,0 | 1524 | ||
22. | Viol,Julius | 8w0 | 17s0 | 20w0 | + | 24s1 | 18s0 | 21w0 | 2,0 | 7,0 | 1581 | ||
23. | Mayer,Andreas | 12s0 | 15w0 | 9s0 | 21w1 | 20s0 | + | 19w0 | 2,0 | 6,0 | 1789 | ||
24. | Viol,Lucius | 2s0 | 18w0 | + | 19s0 | 22w0 | 17s0 | 25w1 | 2,0 | 6,0 | 1588 | ||
25. | Schwab,Manuel | + | 10s0 | 14w0 | 16s0 | 18w0 | 21s0 | 24s0 | 1,0 | 7,0 | 1651 |
Anregungen und Fragen zu dieser Veröffentlichung |
http://schach-chroniken.net | Impressum und Hinweise zum Datenschutz |